24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Sep-21 Sunny 3.5012 3.6030 0.1018 12422.8 12446.8 24.0 1.23 1.23 1.23 1765.7 57.7 210901/045
8-Sep-21 Sunny 3.5024 3.6231 0.1207 12449.8 12473.8 24.0 1.23 1.22 1.23 1764.1 68.4 210901/063
14-Sep-21 Sunny 3.5003 3.5740 0.0737 12476.8 12500.8 24.0 1.23 1.23 1.23 1767.7 41.7 210901/080
17-Sep-21 Cloudy 3.4793 3.5892 0.1099 12503.8 12527.8 24.0 1.23 1.23 1.23 1768.1 62.2 211001/014
23-Sep-21 Sunny 3.4883 3.6261 0.1378 12530.8 12554.8 24.0 1.23 1.23 1.23 1771.5 77.8 211001/032
28-Sep-21 Sunny 3.5145 3.6301 0.1156 12557.8 12581.8 24.0 1.23 1.23 1.23 1768.5 65.4 211001/047
Min 42
Max 78
Average 62